Is your camera AI-ready?Enter the brand and model code to see the RTSP/ONVIF connection method, the recommended stream and feasible AI scenarios.
This tool gives a pre-assessment by model family. Exact compatibility depends on firmware, network and camera angle, and is confirmed in the free pre-assessment.
Enter a brand and model code.
Supported model familieswith known connection methods
| Brand | Model family | Type | ONVIF |
|---|---|---|---|
| Hikvision | DS-2CD1 (Value) | Bullet / Dome / Turret | ✓ |
| Hikvision | DS-2CD2 (Pro / AcuSense) | Bullet / Dome / Turret | ✓ |
| Hikvision | DS-2CD3 / DS-2CD5 (Pro / Ultra) | Bullet / Dome / Box | ✓ |
| Hikvision | iDS-2CD7 (DeepinView) | Bullet / Dome | ✓ |
| Hikvision | DS-2DE / DS-2DF (PTZ) | PTZ | ✓ |
| Dahua | IPC-HFW (Bullet) | Bullet | ✓ |
| Dahua | IPC-HDW (Eyeball / Turret) | Turret | ✓ |
| Dahua | IPC-HDBW (Dome) | Dome | ✓ |
| Dahua | SD (PTZ) | PTZ | ✓ |
| Axis | M serisi (kompakt) | Dome / Bullet / Box | ✓ |
| Axis | P serisi (performans) | Dome / Bullet / Box | ✓ |
| Axis | Q serisi (gelişmiş) | Bullet / PTZ / Box | ✓ |
| Uniview | IPC2 / IPC3 | Bullet / Dome / Turret | ✓ |
| Hanwha Vision | X / Q / P serisi | Bullet / Dome | ✓ |
| Bosch | FLEXIDOME / DINION | Dome / Box / Bullet | ✓ |
| Diğer (ONVIF) | ONVIF Profile S uyumlu IP kameralar | Tüm türler | ✓ |
This is general model-family information and does not imply any official manufacturer partnership. ONVIF support may vary by firmware version. Sources: manufacturer documentation and the ONVIF conformant products database.
Free · 15 minutes
What can AI detect in your factory?
Let's review together which safety, quality and production analytics your existing security cameras can deliver.
- Free 15-minute technical call
- Camera infrastructure pre-assessment
- Feasible AI scenarios